Description:
Participants in this interactive course apply a proven, systematic method to plan and design an analytical study. Classroom exercises and deliverables include developing research questions, designing data collection instruments, scheduling key milestones and more.
Duration:
2 days
Level:
Intermediate
Who Should Attend?
We recommend completing Data Collection Methods (PGMT8011A) course prior to taking this course. Individuals and analysts involved in performing and/or reviewing management studies Decision makers and critical thinkers who analyze information and evaluate options to make decisions and recommendations Individuals and analysts seeking a statistics refresher
Credits:
1.2 CEUsLearning Outcomes:
- Develop a plan to conduct an analytical study.
- Describe the major steps in an analytical study.
- Evaluate methods to collect and analyze data.
- Develop data collection instruments.
- Identify project milestones for an analytical study.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code PGMT8005-001 | Start Date May 19, 2025 9:00 AM EST | End Date May 20, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8005-002 | Start Date Jun 17, 2025 9:00 AM EST | End Date Jun 18, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8005-003 | Start Date Jul 17, 2025 9:00 AM EST | End Date Jul 18, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8005-004 | Start Date Aug 18, 2025 9:00 AM EST | End Date Aug 19, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8005-005 | Start Date Sep 17, 2025 9:00 AM EST | End Date Sep 18, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8005-006 | Start Date Oct 16, 2025 9:00 AM EST | End Date Oct 17, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 |
Other Recommended Courses:
- Data Analysis & Storytelling (PGMT8050)