Description:
Formerly titled: Using HR Analytics. Learn what HR data analysis is and how it will help you as an HR practitioner help your agency accomplish its mission and goals. Learn what data to collect and how to assess and analyze that data to gain meaningful insights that clarify decision points and make evidence-based decisions that support business and mission strategies. Gain skill in clearly and effectively presenting data to agency decision makers so that they can both understand and use your analysis. Focus on leveraging data to improve your agency’s hiring practices, workforce composition, attrition rate, succession planning, and accountability for mission accomplishment. This course is part of the Certificates of Accomplishment in Human Resources Management.
Duration:
2 days
Level:
Foundational
Who Should Attend?
HR practitioners as well as administrative staff who need an understanding of how data does and should drive HR decision-making.
Credits:
1.2 CEUsLearning Outcomes:
- Describe the data HR practitioners need to clarify decision points and identify where to collect the data.
- Assess and analyze data to make HR decisions that support business and mission strategies.
- Leverage data to improve agency HR practices for mission accomplishment.
- Present data-driven recommendations and decisions to management and other invested parties.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code STAF8016-001 | Start Date Apr 23, 2025 9:00 AM EST | End Date Apr 24, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-002 | Start Date May 21, 2025 9:00 AM EST | End Date May 22, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-003 | Start Date Jun 23, 2025 9:00 AM EST | End Date Jun 24, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-004 | Start Date Jul 09, 2025 9:00 AM EST | End Date Jul 10, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-005 | Start Date Jul 30, 2025 9:00 AM EST | End Date Jul 31, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-006 | Start Date Aug 20, 2025 9:00 AM EST | End Date Aug 21, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-007 | Start Date Sep 10, 2025 9:00 AM EST | End Date Sep 11, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-008 | Start Date Oct 21, 2025 9:00 AM EST | End Date Oct 22, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 | |
Session Code STAF8016-009 | Start Date Dec 03, 2025 9:00 AM EST | End Date Dec 04, 2025 4:30 PM EST | Location Virtual | Tuition $899.00 |
- Module 1 Analyzing HR Data
- Module 2 Consulting with Decision Makers Using HR Analysis
- Module 3 HR Data Sources
- Module 4 Working with HR Analytics
- Module 5 Presenting Your HR Data Analysis