Description:
In this comprehensive course, you will learn how to correctly interpret and apply federal appropriations law to the use of appropriated funds. You will gain a solid foundation in federal government appropriations law using the Government Accountability Office (GAO) Principles of Federal Appropriations Law (Red Book), Chapters 1 through 9 as the text. At the completion of the course, you will be able to determine the availability of appropriations as to purpose, time and amount and to avoid Antideficiency Act errors. The course also explores the relationship of agency budgets to appropriations, and the propriety, timing, and legality of certain types of expenditures. Working in teams, you will gain practical experience by completing case studies that are based on actual Comptroller General Decisions.
Duration:
4 days
Level:
Foundational
Who Should Attend?
Improve their ability to be understood by recognizing and adapting their communication style.
Credits:
32 CPEsLearning Outcomes:
- Authoritatively provide guidance to decision makers on the legality of proposed actions.
- Assess propriety of administrative decisions.
- Apply Comptroller General Decisions to organizational activities.
- Support your agency in the legal use of annual, multi-year and no-year appropriations.
- Assist in a review of proposed in-house regulations.
Available Sessions:
Guaranteed-to-Go | Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|---|
Guaranteed-to-Go
![]() |
Session Code FINC7100-006 | Start Date May 19, 2025 9:00 AM EST | End Date May 22, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-007 | Start Date Jun 02, 2025 9:00 AM EST | End Date Jun 05, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-013 | Start Date Jun 23, 2025 8:30 AM EST | End Date Jun 26, 2025 4:30 PM EST | Location InPerson | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-008 | Start Date Jul 14, 2025 9:00 AM EST | End Date Jul 17, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-009 | Start Date Aug 11, 2025 9:00 AM EST | End Date Aug 14, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-010 | Start Date Aug 18, 2025 9:00 AM EST | End Date Aug 21, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-011 | Start Date Sep 09, 2025 9:00 AM EST | End Date Sep 12, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-001 | Start Date Sep 22, 2025 9:00 AM EST | End Date Sep 25, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-002 | Start Date Oct 20, 2025 9:00 AM EST | End Date Oct 23, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-003 | Start Date Nov 04, 2025 9:00 AM EST | End Date Nov 07, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-004 | Start Date Nov 10, 2025 9:00 AM EST | End Date Nov 13, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 | |
Guaranteed-to-Go | Session Code FINC7100-005 | Start Date Dec 08, 2025 9:00 AM EST | End Date Dec 11, 2025 5:00 PM EST | Location Virtual | Tuition $1,399.00 |
-
Module 1 Introduction
-
Module 2 The Legal Framework
-
Module 3 Availability of Appropriations: Purpose
-
Module 4 Availability of Appropriations: Time
-
Module 5 Availability of Appropriations: Amount
- Module 6 Obligation of Appropriations
- Module 7 Operating Under Continuing Resolutions
- Module 8 Liability and Relief of Accountable Officers
Other Recommended Courses:
- Federal Appropriations Law Refresher and Update (FINC8147)
- Antideficiency Act (FINC7207)
- Advanced Appropriations Law (FINC9100)
- Appropriations Law for Reimbursements, Revolving Funds, and User Fees (FINC9115)
- DoD Fiscal Law Principles (FINC8200)
- Non-Defense Working Capital Funds (FINC9250)