Description:
Have you wondered what management analysts do? Are you involved in management analysis work? Are you planning a study that includes assessing data? This course describes the management analyst role and overviews core tools and techniques used by analysts. Participants actively engage with others to review elements of an analytical study, review basic statistics, analyze data, develop instruments to collect data and discuss tips for presenting data findings. Multiple class exercises are used to provide a solid foundation in management analysis.
Duration:
3 days
Level:
Foundational
Who Should Attend?
Individuals seeking PDUs
Credits:
1.8 CEUsLearning Outcomes:
- Describe the role and function of the management analyst.
- Apply analytical practices when assessing problems and making decisions.
- Develop a plan to perform an analytical study.
- Describe key elements of an effective data presentation.
- Develop performance measures.
- Discuss the value of statistical sampling.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code PGMT7010-001 | Start Date May 06, 2025 9:00 AM EST | End Date May 08, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-002 | Start Date Jun 02, 2025 9:00 AM EST | End Date Jun 04, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-004 | Start Date Jun 30, 2025 9:00 AM EST | End Date Jul 02, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-005 | Start Date Jul 30, 2025 9:00 AM EST | End Date Aug 01, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-006 | Start Date Aug 26, 2025 9:00 AM EST | End Date Aug 28, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-007 | Start Date Sep 22, 2025 9:00 AM EST | End Date Sep 24, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-008 | Start Date Oct 22, 2025 9:00 AM EST | End Date Oct 24, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-009 | Start Date Nov 18, 2025 9:00 AM EST | End Date Nov 20, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 | |
Session Code PGMT7010-003 | Start Date Dec 08, 2025 9:00 AM EST | End Date Dec 10, 2025 4:30 PM EST | Location Virtual | Tuition $1,429.00 |
Other Recommended Courses:
- Project Management Essentials (PGMT7007)