Description:
Don't just show the numbers. Let us prepare you to communicate the story behind the data. Data storytelling is an emerging field that is frequently associated with analytics and data science. It offers a structured approach to communicate data findings in a way that significantly improves audience understanding. Participants in this hands-on workshop analyze data, construct narratives and design visuals that help decision makers connect the dots. This course follows the Designing an Analytical Study course in the Program and Management Analysis Certificate Program.
Duration:
2 days
Level:
Intermediate
Who Should Attend?
- Individuals who use data to persuade or make recommendations.
- Decision makers who evaluate data to form a course of action Individuals and leaders who make or view data presentations.
- Analysts and leaders who communicate data findings.
- Individuals and analysts seeking to improve presentations and briefs.
Prerequisites:
- Descriptive Statistics for Data Analysis (PGMT8200)
- Designing an Analytical Study (PGMT8005)
Credits:
1.2 CEUsLearning Outcomes:
- Describe six key steps in an analytical study.
- Develop appropriate questions for data analysis.
- Apply descriptive statistics to analyze data.
- Communicate data findings with a story narrative.
- Create and edit charts to enhance data visualization.
- Develop a presentation using data visualization and storytelling techniques.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code PGMT8050-001 | Start Date May 12, 2025 9:00 AM EST | End Date May 13, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-002 | Start Date Jun 10, 2025 9:00 AM EST | End Date Jun 11, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-003 | Start Date Jul 09, 2025 9:00 AM EST | End Date Jul 10, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-004 | Start Date Aug 05, 2025 9:00 AM EST | End Date Aug 06, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-005 | Start Date Sep 04, 2025 9:00 AM EST | End Date Sep 05, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-006 | Start Date Oct 01, 2025 9:00 AM EST | End Date Oct 02, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-007 | Start Date Oct 27, 2025 9:00 AM EST | End Date Oct 28, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8050-008 | Start Date Dec 02, 2025 9:00 AM EST | End Date Dec 03, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 |
Other Recommended Courses:
- Project Leadership (PGMT8010)