Description:
Obtain the information you need to make fully informed decisions about retirement. Gain valuable retirement planning information related to the Federal Employee Retirement System (FERS). Learn how Social Security benefits are calculated, and how your health and life insurance benefits carry over into retirement. Learn about Medicare and Thrift Savings Plan withdrawal options. Receive an overview of financial and estate planning.
Duration:
2 days
Level:
Foundational
Who Should Attend?
Federal employees covered by FERS who are within 10 years of retirement. Employees who do not anticipate retiring within the next 10 years should take Mid-Career Retirement Planning, FERS Participants Only (BENE8120A).
Credits:
1.2 CEUsLearning Outcomes:
- Determine when you are able to retire and explain the major steps involved in the retirement application process.
- Understand how your basic annuity will be computed and what benefits will be payable to your survivors.
- Identify your federal health and life insurance benefits after retirement, as well as your entitlement to Social Security benefits, including Medicare, and how/whether your Social Security benefit will be affected by the Windfall Elimination Provision.
- Identify your retirement income needs and develop appropriate financial plans for your retirement.
- Identify TSP withdrawal options
Available Sessions:
Guaranteed-to-Go | Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|---|
Guaranteed-to-Go
![]() |
Session Code BENE7110-001 | Start Date Apr 29, 2025 9:00 AM EST | End Date Apr 30, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-002 | Start Date May 13, 2025 9:00 AM EST | End Date May 14, 2025 4:30 PM EST | Location Virtual | Tuition $679.00 | |
Guaranteed-to-Go | Session Code BENE7110-003 | Start Date Jun 24, 2025 9:00 AM EST | End Date Jun 25, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-004 | Start Date Jul 08, 2025 9:00 AM EST | End Date Jul 09, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-011 | Start Date Jul 22, 2025 8:30 AM EST | End Date Jul 23, 2025 4:00 PM EST | Location InPerson | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-005 | Start Date Aug 05, 2025 9:00 AM EST | End Date Aug 06, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-006 | Start Date Aug 26, 2025 9:00 AM EST | End Date Aug 27, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-007 | Start Date Sep 09, 2025 9:00 AM EST | End Date Sep 10, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-008 | Start Date Sep 23, 2025 9:00 AM EST | End Date Sep 24, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 | |
Guaranteed-to-Go | Session Code BENE7110-009 | Start Date Dec 09, 2025 9:00 AM EST | End Date Dec 10, 2025 4:30 PM EST | Location Virtual | Tuition $749.00 |
Module 1
- Introduction to Federal Benefits
Module 2
- Retirement Eligibility
Module 3
- Annuity Computations
Module 4
- Processing Your Retirement Application
Module 5
- Survivor Benefits
Module 6
- Health Benefits (FEHB), Long Term Care Insurance (FLTCIP), and Life Insurance (FEGLI)
Module 7
- Social Security and Medicare Benefits
Module 8
- Income Tax Considerations
Module 9
- Thrift Savings Plan Participation and Withdrawal Options
Glossary
- Key Terms